
Aug 14, 2025 EOD
Nath Bio-Genes (India) Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 537291 | NSE Symbol: | NATHBIOGEN | P/E(TTM): | 7.13 |
ISIN Demat: | INE448G01010 | Div & Yield%: | 1.16 | EPS(TTM): | 24.13 |
Book Value(₹): | 341.33 | Market Cap(₹Cr.): | 326.77 | Face Value(₹): | 10.00 |
Nath Bio-Genes (India) Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 537291 | |
NSE Symbol: | NATHBIOGEN | |
P/E(TTM): | 7.13 | |
ISIN Demat: | INE448G01010 | |
Div & Yield%: | 1.16 | |
EPS(TTM): | 24.13 | |
Book Value(₹): | 341.33 | |
Market Cap(₹Cr.): | 326.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
174.00
|
176.67
|
Prev Close(₹) |
175.65
|
174.92
|
Volume |
5232
|
9511
|
Today's Range(₹) |
175.65 - 167.00
|
176.67 - 167.30
|
52-Week Range(₹) |
238.00 - 167.00
|
238.69 - 137.55
|
Buy(Size) |
0.00 (x 0)
|
171.31999999999999(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|